Is usmobile.com a scam? US Mobile® | Prepaid Phone Plans That Delight. Try Free! | scam check & legit verdict
First scanned: June 30, 2026
Is usmobile.com down?
It's just you. usmobile.com is up.
Is usmobile.com a scam?
Based on public data, usmobile.com looks legitimate — no major scam red flags so far.
Warning signs from public databases
How major reputation databases see this domain.
Scam check summary
Plain-language read on what these signals mean for everyday users.
Is usmobile.com a scam? No, usmobile.com appears to be a legitimate site. This means that if you are considering purchasing from or signing up on this site, it is likely safe to proceed.
However, there are some red flags worth noting. The domain is relatively old, which is a good sign, but the ownership is hidden behind a privacy service. This can sometimes be a tactic used by less trustworthy sites to obscure their identity. Additionally, there were no indications of the site being flagged for security issues, but the lack of a visible WHOIS record could raise concerns for some users.
On the positive side, usmobile.com has a high trust score and is recognized as safe by security databases. The site has been registered since 2001, indicating a long-standing presence, which is reassuring. There are no reported issues with viruses or spam, and the IP address used is considered a trusted public service.
In light of this information, it’s best to proceed with caution. While the site seems generally safe, be mindful of potential risks such as phishing attempts or issues with customer service. If you decide to make a purchase, keep an eye on your financial details and report any suspicious activity. Always ensure you are comfortable with the site before making any commitments.
Full technical report
WHOIS, DNS, hosting and SEO breakdown.
Is usmobile.com Safe?
Yes — usmobile.com appears safe to visit based on our automated security checks.
Is usmobile.com Scam or legit?
No — based on our automated checks, usmobile.com does NOT show common scam signals and appears legitimate.
General information
| Domain name | usmobile.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Registration date | 2001-11-19T21:06:03Z |
| Expiration date | 2035-11-19T21:06:03Z |
| Registrant country | — |
| WHOIS owner | Hidden identity withheld via Cloudflare Privacy |
| Domain age | 8989 days |
| IP address | 104.18.30.75 |
| Hosted in | Toronto, CA |
| Hosting provider | Cloudflare, Inc. |
| Tranco rank | #111,131 Top 1M (as of 2026-06-29) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 1 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
DNS records
| A | 104.18.30.75 TTL 300 |
|---|---|
| A | 104.18.31.75 TTL 300 |
| MX | alt2.aspmx.l.google.com pri 5 |
| MX | aspmx3.googlemail.com pri 10 |
| MX | aspmx2.googlemail.com pri 10 |
| MX | aspmx.l.google.com pri 1 |
| MX | alt1.aspmx.l.google.com pri 5 |
| NS | anahi.ns.cloudflare.com |
| NS | kevin.ns.cloudflare.com |
| TXT | apple-domain-verification=9bPcO8zzCOEU5wNc |
| TXT | hibp-verify=dweb_ob8cssnbe7woysd2rc6tiwho |
| TXT | google-site-verification=DBSoZFYczH8JT9srcQv3fWW8tZHNPUJ2BKbvzFp-ZtE |
| TXT | v=spf1 include:sendgrid.net include:_spf.google.com include:mail.zendesk.com -all |
| TXT | mongodb-site-verification=dFW1DM962RFOOQYtWclvNkmsKtFm7iBN |
| TXT | 593b815c2a08cb047f8f9653196187fd5ffd97fa |
| TXT | slack-domain-verification=XO9nevHahcOS9UxlteLtDRX1ERTAwpeiJIv0IfeV |
| TXT | google-site-verification=K23hDjlzVkH4I3HFzs03JEzgPunSjM-y2ZXd8nkSm2Y |
| TXT | google-site-verification=PrklV8HNTCGw1qO4hJvrKdTt_adfcofE1Y0dLx8Oqmw |
| TXT | jamf-site-verification=yI3d1DyqPMcOp4NE-Rk0aA |
| TXT | atlassian-domain-verification=uuyW8uNCrrwH2cFj1J4n5M5GpaFrHOxq0XNeVirFwLx4EElooP1mDIKHoEo7olO0 |
| TXT | google-site-verification=_NHYbWuUf0PSceL8Qcanbggz80EyEOyAMMow8xLQv7k |
| TXT | anthropic-domain-verification-n4hnbq=uEQweJRTcEy9DbbPzmSIphb2a |
| TXT | stripe-verification=6D2AD82983359CF2EE431B352909BAF58A0607C21A09490C0BD563A450F0BCF4 |
| TXT | twilio-domain-verification=e1bc46c9645b3113564d65fe5eeb79eb |
| TXT | cursor-domain-verification-f72yh5=o3Ii6GEoHa6GGxAa9Nm0y4hyz |
| TXT | google-site-verification=h-ijMDHwFFBFfUDKxrtG5DAHYWfEwoe7vfA1Dl9zff4 |
| TXT | notion-domain-verification=y9ISRQySa8zkuhUXXIwLacT5aZJUF3nBrYQ4NN4rnvL |
| TXT | openai-domain-verification=dv-KurfA0tOZP1LOFkoPLWI1byA |
| TXT | 1password-site-verification=2HCHI7WPGFCQ3FRE2JXZQG3YQQ |
| TXT | apple-domain-verification=hQ56nEs5feda75hyns4cUlwsw6ba3S2r-zwLC8OHNPg |
| TXT | google-site-verification=OJamDM91zIOBiVk0JYS4knb3hzmZTyshVVq61_zPpS0 |
| TXT | figma-domain-verification=3e8067732d983ab38cf5be34670933c7969be4f8f2acca4c4c9f4beea78c2ae9-17756692… |
| TXT | _1sjnfj60tjzjf3kuh0fy8hgvg1vefrx |
| TXT | google-site-verification=nbEpjRnKCHZjPJpd_kNzXKp0TxNEwOfHvwHQANlnqns |
| TXT | MS=ms23689069 |
| TXT | linear-domain-verification=qxfn5n2jxhhb |
| TXT | zapier-domain-verification-challenge=34e5f48a-ea3f-4ec9-9782-8609a3459be8 |
SEO analysis
| Title tag |
"US Mobile® | Prepaid Phone Plans That Delight. Try Free!" (56 chars) Good length. |
|---|---|
| Meta description |
"US Mobile is a prepaid carrier with the best cell phone plans and unlocked phones. The average monthly phone bill is $15. No contract or credit check needed." (157 chars) Good length. |
| H1 tags | .css-mxkb6n{display:none;}@media screen and (min-width: 60rem){.css-mxkb6n{display:inline-block;}}The .css-1kl3rn0{position:relative;display:inline-block;word-wrap:normal;line-height:1.2;padding-bottom:8px;background-image:url("/img/underline.svg");-webkit-background-size:100%;background-size:100%;background-repeat:no-repeat;-webkit-background-position:center bottom;background-position:center bottom;font-feature-settings:normal;}top rated carrier byConsumer Reports.css-1kladzm{display:inline-block;}@media screen and (min-width: 60rem){.css-1kladzm{display:none;}}The top rated carrier byConsumer Reports |
| H2 tags | Unlimited Plans.css-k15a0d{-webkit-text-decoration:line-through;text-decoration:line-through;font-weight:700;} | $17 | By the Gig | $15 | Only deals here!.css-1wbpl5g{font-style:italic;font-weight:400;} | Why US Mobile? | US Mobile vs. other carriers | Truly Insane International Features | The “most” that matters most | Boundless connectivity |
| Site loading time | 0.59s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 7 |
| Images | 54 total, 16 missing ALT |
| Flash | Not used |
| iFrames / frames | 4 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 1 files — 1 / 1 minified
|
| JS files | 13 files — 3 / 13 minified
|
| External links | 12 |
| Internal links | 55 |
Most common keywords
chakra 1394 webkit 1048 var 950 colors 839 flex 780 center 695 color 627 css 607 align 559 display 528